ENTRY LEVEL PADDLES
With our new ENTRY level paddles collection you can now choose any preferred type paddles even when you are about to enter the new water experience. Choose from a 2 or 3 pcs Alu paddle ( START paddles) to stay on the budget or get yourself a touch more performance with the new composite shaft paddles ( EASY and JOY paddles).
START ALU PADDLE ADJ
START ALU PADDLE 3PCS
JOY PADDLE GLASS ADJ
KIDS up to 14 y.o.
EASY PADDLE GLASS ADJ
EASY PADDLE GLASS 3 PCS ADJ
SPECS
MODEL | SHAFT | HANDLE | BLADE (SQI) | WEIGHT (GR.) | SHAFT LENGHT (CM) | TOTAL LENGHT (CM) | SHAFT DIAMETER (MM) | ART. CODE |
---|---|---|---|---|---|---|---|---|
START PADDLE ALU ADJ | ALU | MOULDED PLASTIC | 100 | 940 | 120 | 165-208 | 29 | 21STPA |
START PADDLE ALU ADJ | ALU | MOULDED PLASTIC | 100 | 980 | 120 | 165-208 | 29 | 21STPA3P |
JOY PADDLE GLASS ADJ | ROUND GLASS SHAFT / RIBBED | MOULDED PLASTIC | 82 | 800 | 80 | 128-168 | 29.5 | 5220003 |
EASY PADDLE GLASS ADJ | ROUND GLASS SHAFT / RIBBED | MOULDED PLASTIC | 100 | 850 | 120 | 168-210 | 29.5 | 5220001 |
EASY PADDLE GLASS 3 PCS ADJ | ROUND GLASS SHAFT / RIBBED | MOULDED PLASTIC | 100 | 950 | 120 | 168-210 | 29.5 | 5220002 |
PROGRESSIVE PADDLES
Getting to the next level. The new Flow and Avant paddles, represent a complete choice of composite paddles to engage yourself with the sport of SUPping. Lighweight, reflex on different scale, 2 or 3 pcs to offer you the best, most complete variations of performance level to satisfy your changing needs.
FLOW PADDLE GLASS ADJ
FLOW PADDLE GLASS 3pcs ADJ
FLOW PADDLE CARBON 25 ADJ
FLOW PADDLE CARBON 25 3 pcs ADJ
AVANT PADDLE CARBON 40 ADJ
AVANT PADDLE CARBON 40 3 PCS ADJ
SPECS
MODEL | SHAFT | HANDLE | BLADE (SQI) | WEIGHT (GR.) | SHAFT LENGHT (CM) | TOTAL LENGHT (CM) | SHAFT DIAMETER (MM) | ART. CODE |
---|---|---|---|---|---|---|---|---|
FLOW PADDLE ADJ | ROUND GLASS | GLASS FIBER | 92 | 930 | 120 | 172-215 | 29 | 21FPGA |
FLOW PADDLE ADJ | ROUND GLASS | GLASS FIBER | 92 | 960 | 120 | 172-215 | 29 | 21FPGA3P |
FLOW PADDLE 25 CARBON ADJ | 25% CARBON/GLOSSY | CARBON GLASS | 92 | 800 | 120 | 172-215 | 29 | 21FPC25 |
FLOW PADDLE 25 CARBON ADJ | 25% CARBON/GLOSSY | CARBON GLASS | 92 | 830 | 120 | 172-215 | 29 | 21FPC253P |
AVANT PADDLE CARBON 40 ADJ | 40% CARBON/GLOSSY | CARBON GLASS | 92 | 772 | 120 | 166-220 | 29 | 5210001 |
AVANT PADDLE CARBON 40 3 PCS ADJ | 40% CARBON/GLOSSY | CARBON GLASS | 92 | 796 | 125 | 166-220 | 29 | 5210002 |
HIGH END PADDLES
The DYNAMIC PADDLE has a narrower blade outline. This profile results in less effort for more speed. Great for paddling at a higher stroke rate. It paddles with a soft feel and high efficiency.
DYNAMIC PADDLE CARBON 70/82 ADJ
DYNAMIC PADDLE CARBON 70/100 ADJ
DYNAMIC PADDLE CARBON 70/82 FIXED
DYNAMIC PADDLE CARBON 70/100 FIXED
SPECS
MODEL | SHAFT | HANDLE | BLADE (SQI) | WEIGHT (GR.) | SHAFT LENGHT (CM) | TOTAL LENGHT (CM) | SHAFT DIAMETER (MM) | ART. CODE |
---|---|---|---|---|---|---|---|---|
DYNAMIC PADDLE CARBON 70/82 ADJ | 70% CARBON/MAT | CARBON GLASS | 82 | 715 | 120 | 160-220 | 26 | 5210003 |
DYNAMIC PADDLE CARBON 70/100 ADJ | 70% CARBON/MAT | CARBON GLASS | 100 | 720 | 120 | 160-220 | 29 | 5210004 |
DYNAMIC PADDLE CARBON 70/82 FIXED | 70% CARBON/MAT | CARBON GLASS | 82 | 544 | 165 | 220 | 26 | 5210005 |
DYNAMIC PADDLE CARBON 70/100 FIXED | 70% CARBON/MAT | CARBON GLASS | 100 | 551 | 165 | 220 | 29 | 5210006 |
PROFESSIONAL PADDLES
RAZZLE PADDLE – Top of the line paddle, made with the best available fibers and foam cores made in Italy. The shaft is precisely crafted from a round shape at top and bottom to an oval shape in the middle. This paddle gives you great grip and control over your stroke. The tip of the blade ensures a perfect catch for each stroke. Available in 2 shaft stiffnesses.
RAZZLE PADDLE R 85 FIXED
RAZZLE PADDLE R 90 FIXED
RAZZLE PADDLE S 90 FIXED
SPECS
MODEL | SHAFT | HANDLE | BLADE (SQI) | WEIGHT (GR.) | SHAFT LENGHT (CM) | TOTAL LENGHT (CM) | SHAFT DIAMETER (MM) | ART. CODE |
---|---|---|---|---|---|---|---|---|
RAZZLE PADDLE R 85 FIXED | 100% REFLEX ROUND-OVAL-ROUND MED/MAT | FULL CARBON MAT | 85 | 500 | 165 | 215 | 24-29.5 | 5210007 |
RAZZLE PADDLE R 90 FIXED | 100% REFLEX ROUND-OVAL-ROUND MED/MAT | FULL CARBON MAT | 90 | 500 | 165 | 215 | 24-29.5 | 5210008 |
RAZZLE PADDLE S 90 FIXED | 100% STIFF, ROUND-OVAL-ROUND /MAT | FULL CARBON MAT | 90 | 500 | 165 | 215 | 24-29.5 | 5210009 |